Inscription
Skill Title: Scribe
Skill Trainer: Mage, Mage Guildmaster, Scribe
How to Use Inscription
Inscription lets players craft scrolls, runebooks, and cast stronger protection spells for PVM and PVP.
Inscription skill goes hand in hand with Magery and Meditation. Having high Magery and Inscription skills will let you craft any Magery scrolls, as long as you have a copy of the scroll in your spellbook. Scribes can sell these scrolls individually for a profit or sell full spellbooks to other players.
In addition to crafting, Inscription increases the benefits from reactive armor, protection, and magic reflection spells. Defense spells target yourself, only one can be applied at a time, and there is a one minute cooldown between recasting another defense spell. Learn more about spells, spell circles, and their effects.
Reactive Armor Buff:
- GM Magery + 0 Inscription: Absorbs 50 damage.
- GM Magery + GM Inscription: Absorbs 75 damage.
Protection Spell Buff:
- Toggle On / Off. Has standard cooldown between usage.
Magic Reflection Buff:
- GM Magery + 0 Inscription: Reflects 8 spell circles
- GM Magery + GM Inscription: Reflects 15 spell circles
Inscription Skill Crafting List
| Spell Scrolls | Circle | Mana | Reagents |
|---|---|---|---|
| Reactive Armor | 1 | 4 | Garlic, Spider’s Silk, Sulfurous Ash |
| Clumsy | 1 | 4 | Bloodmoss, Nightshade |
| Create Food | 1 | 4 | Garlic, Ginseng, Mandrake Root |
| Feeblemind | 1 | 4 | Nightshade, Ginseng |
| Heal | 1 | 4 | Garlic, Ginseng, Spider’s Silk |
| Magic Arrow | 1 | 4 | Sulfurous Ash |
| Night Sight | 1 | 4 | Spider’s Silk, Sulfurous Ash |
| Weaken | 1 | 4 | Garlic, Nightshade |
| Agility | 2 | 6 | Bloodmoss, Mandrake Root |
| Cunning | 2 | 6 | Nightshade, Mandrake Root |
| Cure | 2 | 6 | Garlic, Ginseng |
| Harm | 2 | 6 | Nightshade, Spider’s Silk |
| Magic Trap | 2 | 6 | Garlic, Spider’s Silk, Sulfurous Ash |
| Magic Untrap | 2 | 6 | Bloodmoss, Sulfurous Ash |
| Protection | 2 | 6 | Garlic, Ginseng, Sulfurous Ash |
| Strength | 2 | 6 | Nightshade, Mandrake Root |
| Bless | 3 | 9 | Garlic, Mandrake Root |
| Fireball | 3 | 9 | Black Pearl |
| Magic Lock | 3 | 9 | Bloodmoss, Garlic, Sulfurous Ash |
| Poison | 3 | 9 | Nightshade |
| Telekinesis | 3 | 9 | Bloodmoss, Mandrake Root |
| Teleport | 3 | 9 | Bloodmoss, Mandrake Root |
| Unlock | 3 | 9 | Bloodmoss, Sulfurous Ash |
| Wall of Stone | 3 | 9 | Bloodmoss, Garlic |
| Arch Cure | 4 | 11 | Garlic, Ginseng, Mandrake Root |
| Arch Protection | 4 | 11 | Garlic, Ginseng, Mandrake Root, Sulfurous Ash |
| Curse | 4 | 11 | Garlic, Nightshade, Sulfurous Ash |
| Fire Field | 4 | 11 | Black Pearl, Spider’s Silk, Sulfurous Ash |
| Greater Heal | 4 | 11 | Garlic, Spider’s Silk, Mandrake Root, Ginseng |
| Lightning | 4 | 11 | Mandrake Root, Sulfurous Ash |
| Mana Drain | 4 | 11 | Black Pearl, Spider’s Silk, Mandrake Root |
| Recall | 4 | 11 | Black Pearl, Bloodmoss, Mandrake Root |
| Blade Spirits | 5 | 14 | Black Pearl, Nightshade, Mandrake Root |
| Dispel Field | 5 | 14 | Black Pearl, Garlic, Spider’s Silk, Sulfurous Ash |
| Incognito | 5 | 14 | Bloodmoss, Garlic, Nightshade |
| Magic Reflect | 5 | 14 | Garlic, Mandrake Root, Spider’s Silk |
| Mind Blast | 5 | 14 | Black Pearl, Mandrake Root, Nightshade, Sulfurous Ash |
| Paralyze | 5 | 14 | Garlic, Mandrake Root, Spider’s Silk |
| Poison Field | 5 | 14 | Black Pearl, Nightshade, Spider’s Silk |
| Summon Creature | 5 | 14 | Bloodmoss, Mandrake Root, Spider’s Silk |
| Dispel | 6 | 20 | Garlic, Mandrake Root, Sulfurous Ash |
| Energy Bolt | 6 | 20 | Black Pearl, Nightshade |
| Explosion | 6 | 20 | Bloodmoss, Mandrake Root |
| Invisibility | 6 | 20 | Bloodmoss, Nightshade |
| Mark | 6 | 20 | Bloodmoss, Black Pearl, Mandrake Root |
| Mass Curse | 6 | 20 | Garlic, Mandrake Root, Nightshade, Sulfurous Ash |
| Paralyze Field | 6 | 20 | Black Pearl, Ginseng, Spider’s Silk |
| Reveal | 6 | 20 | Bloodmoss, Sulfurous Ash |
| Chain Lightning | 7 | 40 | Black Pearl, Bloodmoss, Mandrake Root, Sulfurous Ash |
| Energy Field | 7 | 40 | Black Pearl, Mandrake Root, Spider’s Silk, Sulfurous Ash |
| Flamestrike | 7 | 40 | Spider’s Silk, Sulfurous Ash |
| Gate Travel | 7 | 40 | Black Pearl, Mandrake Root, Sulfurous Ash |
| Mana Vampire | 7 | 40 | Black Pearl, Bloodmoss, Mandrake Root, Spider’s Silk |
| Mass Dispel | 7 | 40 | Black Pearl, Garlic, Mandrake Root, Sulfurous Ash |
| Meteor Swarm | 7 | 40 | Bloodmoss, Mandrake Root, Sulfurous Ash, Spider’s Silk |
| Polymorph | 7 | 40 | Bloodmoss, Mandrake Root, Spider’s Silk |
| Earthquake | 8 | 50 | Bloodmoss, Mandrake Root, Ginseng, Sulfurous Ash |
| Energy Vortex | 8 | 50 | Black Pearl, Bloodmoss, Mandrake Root, Nightshade |
| Resurrection | 8 | 50 | Bloodmoss, Garlic, Ginseng |
| Summon Air Elemental | 8 | 50 | Bloodmoss, Mandrake Root, Spider’s Silk |
| Summon Daemon | 8 | 50 | Bloodmoss, Mandrake Root, Spider’s Silk, Sulfurous Ash |
| Summon Earth Elemental | 8 | 50 | Bloodmoss, Mandrake Root, Spider’s Silk |
| Summon Fire Elemental | 8 | 50 | Bloodmoss, Mandrake Root, Spider’s Silk, Sulfurous Ash |
| Summon Water Elemental | 8 | 50 | Bloodmoss, Mandrake Root, Spider’s Silk |
| Inscription – Books | |||
|---|---|---|---|
| Books | Skill | Materials | |
| Runebook | 45 | Blank Scroll ×8, Recall Scroll ×1, Gate Travel Scroll ×1 | |
| Bulk Order Deed Book | 77 | Blank Scroll ×250 | |
Inscription Bulk Order Deeds
When your character has more than 70 inscription skill you can seek out bulk order deeds from the NPC scribes.
Calculating Inscription BOD Reward Points
Your BOD value score is calculated based on the quantity of items and the scroll type. Points are awarded only if the BOD contains more than one item.
| Factor | Condition | Points |
|---|---|---|
| Quantity | 10-piece BOD | 25 |
| 15-piece BOD | 50 | |
| 20-piece BOD | 100 | |
| LBOD Type | Clumsy, Feeblemind, Weaken | 100 |
| Curse, Greater heal, Recall | 200 | |
| Heal, Cure, Greater heal, Arch cure | 250 | |
| Recall, Mark, Gate travel | 300 | |
| Heal, Agility, Cunning, Cure, Strength | 325 | |
| Blade spirits, Dispel field, Magic reflect, Paralyze, Summon creature | 350 | |
| Fire field, Poison field, Paralyze field, Energy field | 400 | |
| Chain lightning, Flamestrike, Mana vampire, Meteor swarm, Polymorph | 500 | |
| Summon Air, Daemon, Earth, Fire, and Water elemental | 600 |
Inscription BOD Rewards
Inscription BOD Gold Reward
| BOD Size | 10 Count | 15 Count | 20 Count |
|---|---|---|---|
| 1-Part | 400 | 625 | 950 |
| 2-Part | N/A | N/A | N/A |
| 3-Part | 5500 | 7500 | 9000 |
| 4-Part | 7500 | 12000 | 15000 |
| 5-Part | 12000 | 15000 | 20000 |
Inscription BOD Item Rewards
| Points | Rewards |
|---|---|
| 0 | Master scribe’s pen |
| 50 | Master scribe’s pen |
| 100 | Master scribe’s pen, Leather container engraver |
| 150 | Master scribe’s pen, Leather container engraver |
| 200 | Leather container engraver |
| 225 | Leather container engraver, Ancient Scribe Book (+5) |
| 250 | Runebook dye tub, Runic atlas |
| 300 | Runebook dye tub, Runic atlas |
| 325 | Runebook dye tub, Runic atlas, Ancient Scribe Book (+10) |
| 350 | Name change deed, Runic atlas |
| 400 | Name change deed, Ancient Scribe Book (+15) |
| 450 | Name change deed, Table of books |
| 500 | Table of books, Ancient Scribe Book (+20) |
| 550 | Table of books, Runebook enhancement deed |
| 600 | Runebook enhancement deed |
Skill Guide for Inscription
You will need a Scribe’s Pen to train inscription. Tinkers can create these.
- 0-42: Train at an NPC
- 42-67.8: Create recall scrolls.
- 67.8-72: Create mark scrolls.
- 72-95: Create flamestrike or gate travel scrolls.
- 95-100: Create resurrection or summon daemon scrolls.

Vulcan
Where does Incognito range on the points list?
Boomland Jenkins
Incognito, as a small BOD, would be equal to the value of 10, 15, or 20 quantity.